The Calypso Series

ur Calypso chandeliers are about as nice as it gets. Stunning brass frameworks support the nicest smooth horns you can find anywhere. Curving support rods are highlighted with ribbed brass balls. And the cone shade lenses we show are to die for. We offer these fixtures in a variety of colors and lampings. You may order them as completely fluorescent fixtures if you like. The frames can be antique, the cones can be green cased. Be sure to check out our Spec Options Guide for glassware.

Catalog Specsheet
PDF Color Samples
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| CH-200 | 40W x 45H | 6-100wA | 1T/6A | 29 lbs | 8' MAX |
| CH-201 | 50W x 57H | 6-100wA,6-60wA | 2T/12A | 44 lbs | 10' MAX | |
| CH-202 | 60W x 57H | 8-100wA,8-60wA | 2T/16A | 58 lbs | 10' MAX | |
| CH-203 | 70W x 85H | 16-100wA,8-60wA | 3T/24A | 76 lbs | 12' MAX | |
| CH-204 | 80w x 85H | 20-100wA,10-60wA | 3T/30A | 94 lbs | 12' MAX | |
| CH-205 | 40W x 45H | 6-26wCF | 1T/6A | 29 lbs | 8' MAX |
| CH-206 | 50W x 57H | 6-26wCF,6-18wCF | 2T/12A | 44 lbs | 10' MAX | |
| CH-207 | 60W x 57H | 8-26wCF,8-18wCF | 2T/16A | 58 lbs | 10' MAX | |
| CH-208 | 70W x 85H | 16-26wCF,8-18wCF | 3T/24A | 76 lbs | 12' MAX | |
| CH-209 | 80w x 85H | 20-26wCF,10-18wCF | 3T/30A | 94 lbs | 12' MAX | |


Add suffix "ECH" to abbreviation for "Etched" diffuser.
EG: GCC-ECH = Green Cased Cone - Etched.
EG: GCC-ECH = Green Cased Cone - Etched.








